Branch Coverage

blib/lib/Zonemaster/Engine/Test/Nameserver.pm
Criterion Covered Total %
branch 96 168 57.1


line true false branch
25 1 3
28 1 3
31 2 2
34 2 2
37 2 2
40 1 3
43 1 3
46 1 3
49 0 3
194 0 172
196 0 172
198 72 100
202 100 0
203 26 74
0 74
0 74
0 74
0 148
233 3 4
4 0
244 0 16
251 0 264
253 0 264
255 94 170
257 0 170
261 170 0
262 0 170
0 170
0 170
58 112
0 224
291 2 14
301 0 14
306 2 2
328 0 20
330 0 20
332 10 10
335 10 0
336 0 10
346 1 9
361 2 1
382 0 32
384 0 32
386 16 16
392 16 0
402 0 16
427 0 36
429 0 36
431 18 18
434 18 0
435 0 18
449 3 0
471 18 18
473 0 18
485 0 18
501 0 18
512 0 18
514 0 18
532 3 0
558 1 3
1 2
587 2 1
594 0 12
596 0 12
598 6 6
601 6 0
604 0 6
618 1 0
647 0 1
649 0 1
651 0 1
655 0 0
658 0 0
708 0 0
710 0 0
712 0 0
720 0 0
0 0
0 0
725 0 0
731 0 0
760 0 0
792 0 0
806 0 0