Condition Coverage

blib/lib/Template/Lace/DOM.pm
Criterion Covered Total %
condition 46 57 80.7


and 3 conditions

line !l l&&!r l&&r condition
71 70 1 4 $self->tag eq 'optgroup' and ref $data eq 'HASH'
140 30 0 16 ($self->tag || '') eq 'option' and exists $data->{'content'}
0 0 16 ($self->tag || '') eq 'option' and exists $data->{'content'} and exists $data->{'value'}
26 0 4 ($self->tag || '') eq 'optgroup' and exists $data->{'options'}
0 4 0 ($self->tag || '') eq 'optgroup' and exists $data->{'options'} and exists $data->{'label'}
22 4 0 ($self->tag || '') eq 'input' and exists $data->{'value'}

or 2 conditions

line l !l condition
45 0 1 $target ||= '#content'
72 4 4 ref $data || ''
78 4 0 $self->attr('type') || ''
85 16 3 ref $data || ''
108 152 6 $self->tag || ''
117 40 1 $self->tag || ''
37 1 $self->tag || ''
31 1 $self->tag || ''
140 41 5 $self->tag || ''
25 5 $self->tag || ''
21 5 $self->tag || ''
239 1 5 $dom->tag || ''
262 4 5 $dom->tag || ''
285 1 7 $dom->tag || ''
425 3 0 $self->attr('class') || ''

or 3 conditions

line l !l&&r !l&&!r condition
117 3 6 32 ($self->tag || '') eq 'ol' or ($self->tag || '') eq 'ul'
333 1 0 8 $attr eq 'checked' or $attr eq 'selected'
1 1 7 $attr eq 'checked' or $attr eq 'selected' or $attr eq 'hidden'