Branch Coverage

blib/lib/RDF/Trine/Parser.pm
Criterion Covered Total %
branch 30 118 25.4


line true false branch
95 0 0
124 2 0
126 2 0
152 1 49
48 1
187 0 1
192 0 1
201 1 0
206 0 1
211 0 1
218 1 0
220 1 0
231 1 0
236 0 0
242 0 0
0 0
0 0
0 0
0 0
0 0
0 0
276 0 0
285 0 0
291 0 0
293 0 0
316 0 0
321 0 0
330 0 0
335 0 0
340 0 0
347 0 0
349 0 0
360 0 0
365 0 0
371 0 0
0 0
0 0
0 0
0 0
0 0
0 0
405 0 0
414 0 0
420 0 0
422 0 0
438 68 0
440 0 68
450 0 2447
474 656 0
477 0 656
487 1 1167
515 2 0
518 2 0
520 2 0
522 0 2
525 2 0
548 0 9
0 9
574 4 5