Condition Coverage

lib/Physics/Ballistics/Terminal.pm
Criterion Covered Total %
condition 18 52 34.6


and 3 conditions

line !l l&&!r l&&r condition
175 0 0 3 defined $len and defined $vel
476 0 0 0 defined $kA1 and defined $kA2
541 0 0 0 defined $len and defined $targthick
542 0 0 0 defined $kA1 and defined $kA2
1093 0 0 2 defined $grains and defined $fps
1209 2 1 0 $bhn <= 436 and $bhn >= 254
1210 2 1 0 $bhn <= 402 and $bhn >= 279
1211 0 2 1 $bhn <= 710 and $bhn >= 553

or 2 conditions

line l !l condition
297 2 1 $aden //= 7.86
298 0 3 $jden //= 8.96
299 1 2 $prec //= 0
300 0 3 $hard //= 300
495 0 1 $kA1 || 3.94
496 0 1 $kA2 || 11.2
550 0 0 $kA1 || 3.94
551 0 0 $kA2 || 11.2

or 3 conditions

line l !l&&r !l&&!r condition
476 1 0 0 $len / $diam >= 10 or defined $kA1 and defined $kA2
497 1 0 0 $tip_len || $diam * 3
542 0 0 0 $len / $diam >= 10 or defined $kA1 and defined $kA2
552 0 0 0 $tip_len || $diam * 3