Condition Coverage

blib/lib/Math/GComplex.pm
Criterion Covered Total %
condition 46 110 41.8


and 3 conditions

line !l l&&!r l&&r condition
380 0 0 0 $x->{'a'} == 0 and $x->{'b'} == 0
511 2 407 0 not ref $t and $t == 0
555 107 1 0 $x->{'a'} == 0 and $x->{'b'} == 0
561 0 0 0 $y->{'a'} == 0 and $y->{'b'} == 0
584 7 8 2 $x->{'a'} == 0 and $x->{'b'} == 0
626 35 3 8 $k->{'a'} == 0 and $k->{'b'} == 0
661 26 3 6 $c->{'a'} == 0 and $c->{'b'} == 0
684 0 0 6 $t->{'a'} == 1 and $t->{'b'} == 0
706 11 2 0 $x->{'a'} == 0 and $x->{'b'} == 0
772 6 0 0 $x->{'a'} == 0 and $x->{'b'} == 0
824 10 83 46 $x->{'a'} != $t1 and $x->{'a'} < 0
827 44 87 8 $x->{'b'} != $t2 and $x->{'b'} < 0
1048 0 10 0 not ref $den and $den == 0
1165 0 6 0 not ref $den and $den == 0
1245 0 5 0 not ref $den and $den == 0
1324 0 5 0 not ref $den and $den == 0
1420 0 0 4 not ref $pi and $pi != 0
1567 205 2 0 !$x->{'a'} && !$x->{'b'}

or 2 conditions

line l !l condition
33 0 0 &cmp($_[0], $_[1]) // (return undef)
208 0 0 $self->{'cartesian'} //= [$self->{'a'}, $self->{'b'}]
213 0 0 $self->{'polar'} //= [CORE::sqrt $self->{'a'} * $self->{'a'} + $self->{'b'} * $self->{'b'}, CORE::atan2($self->{'b'}, $self->{'a'})]
223 4070 0 $x // 0
3562 508 $y // 0
238 0 0 $x // 0
0 0 $y // 0
248 0 0 $r // 0
0 0 $theta // 0
0 0 $r // 0
0 0 $theta // 0
261 0 0 $r // 0
0 0 $theta // 0
0 0 $r // 0
0 0 $theta // 0
720 13 0 $x // (return undef)
1506 2 0 $x->{'b'} <=> $y->{'b'} // (return undef)
31 0 $x->{'a'} <=> $y->{'a'} // (return undef)
1524 29 0 $x->cmp($y) // (return undef)
1533 0 0 $x->cmp($y) // (return undef)
1542 0 0 $x->cmp($y) // (return undef)
1551 2 0 $x->cmp($y) // (return undef)

or 3 conditions

line l !l&&r !l&&!r condition
147 29 13 2 exists $trig{$name} or exists $special{$name}
13 0 2 exists $trig{$name} or exists $special{$name} or exists $misc{$name}
175 29 0 13 $trig{$name} // $misc{$name}
0 13 0 ($trig{$name} // $misc{$name}) // $special{$name}