Branch Coverage

blib/lib/Mail/DKIM/Signature.pm
Criterion Covered Total %
branch 105 134 78.3


line true false branch
31 14 136 if exists $prms{'Method'}
34 0 150 if exists $prms{'Query'}
36 2 148 if exists $prms{'Identity'}
37 4 146 if defined $prms{'Timestamp'}
38 2 148 if defined $prms{'Expiration'}
39 12 138 if defined $prms{'Key'}
47 0 868 unless @_ == 1
55 868 0 if ($string =~ s/^($prefix)//i)
74 0 0 unless $self->headerlist
78 0 0 if lc $attr eq lc $key
89 922 2019 if (@_)
94 2937 4 defined $a ? :
115 0 411 unless @_ == 0
128 0 252 if @_
139 35 147 if @_
143 182 0 if (defined $result)
153 35 495 if (@_)
158 528 2 if defined $c
159 4 526 unless ($c)
163 140 390 unless (defined $c2)
169 487 43 if (wantarray) { }
188 3 413 unless grep {$_ eq $c1;} @known
189 0 413 unless grep {$_ eq $c2;} @known
199 423 3 unless defined $x
217 814 3 if ($type eq "dns")
218 801 13 if $options and $options eq "txt"
221 12 1 unless ($v)
222 12 0 unless defined $options
238 46 381 if (my $version = $self->version)
252 1414 934 if (@_)
257 1342 1006 if defined $b
270 217 0 if defined $res
285 2 0 if defined $res
296 1034 868 if (ref $class)
297 0 1034 if @_
298 792 242 if $class->{'prefix'}
307 921 2004 if (@_)
312 2052 873 defined $d ? :
319 2 411 if @_
328 0 874 unless @_ == 1
331 782 4 $algorithm eq 'rsa-sha256' ? :
88 786 $algorithm eq 'rsa-sha1' ? :
346 0 417 if exists $self->{'public_key_query'}
349 351 4 if ($_[0]) { }
373 0 0 if ($self->{'public_key_query'})
389 0 704 unless (exists $self->{'public_key_query'})
393 363 341 if ($self->{'public_key_query'})
400 692 6 if (exists $self->{'public'}) { }
414 310 0 $algorithm eq 'rsa-sha256' ? :
28 310 $algorithm eq 'rsa-sha1' ? :
423 559 527 if @_
433 266 820 if (wantarray and $h) { }
8 812 elsif (wantarray) { }
450 2 289 if @_
454 217 74 if (defined $i) { }
467 0 0 if ($id =~ /^\@/)
481 50 0 if (@_)
492 0 0 if (@_)
503 0 819 if @_
507 73 746 if (defined $q) { }
518 400 634 if @_
519 400 634 if @_
526 0 471 unless @_ == 0
528 147 280 if ($self->{'verify_result'} and $self->{'verify_details'})
538 944 837 if @_
574 405 0 if @_
584 150 1244 if @_