Condition Coverage

blib/lib/LaBrea/Tarpit.pm
Criterion Covered Total %
condition 45 63 71.4


and 3 conditions

line !l l&&!r l&&r condition
998 333 87 9 $ds and $line =~ /Initial/i
1093 5 30 6 $scrs && $scrs > 0
1346 29 0 1 exists $$p{'tg_srcIP'} and exists $$p{'tg_sPORT'}
1359 0 0 1 $$p{'cs_days'} and exists $$p{'cs_date'}
1 0 0 $$p{'cs_days'} and exists $$p{'cs_date'} and exists $$p{'cs_ctd'}
1361 12 37 0 $$p{'cs_days'} && $$p{'cs_days'} > 1

or 2 conditions

line l !l condition
268 1518 299 $$p{$key} || 0
754 25 37 2 $$tp{'bw'} || 0
960 8 0 $1 || 0
992 50 379 $$tp{'at'}{$src}{$sp} || ($$tp{'at'}{$src}{$sp} = {})
1005 43 0 $$tp{'pt'} || 86400
1102 32 1 8 $$tp{'at'} || ($$tp{'at'} = {})
1147 33 1 2 $$tp{'dt'} || ($$tp{'dt'} = {})
1166 1 1 1 $$tp{'pt'} || 86400
1340 6 0 $$tp{'LaBrea'} || 'unknown'
1523 8 0 $$tp{'at'} || ($$tp{'at'} = {})

or 3 conditions

line l !l&&r !l&&!r condition
819 23 0 0 $_[0] || time
957 548 0 77 $id or $line =~ /LaBrea:/
989 16 385 28 not $$tp{'now'} or $$tp{'now'} < $time
1098 41 0 0 $$tp{'now'} || time
1111 28 2 3 $dso or $dso = _ex_append(*LOCK, *DS, $ds)
1342 29 0 1 $$tp{'now'} || time
1522 33 0 0 $testime || time