Condition Coverage

blib/lib/HTML/StickyForm.pm
Criterion Covered Total %
condition 2 30 6.6


and 3 conditions

line !l l&&!r l&&r condition
561 0 0 0 $val and ref $val eq 'HASH'

or 2 conditions

line l !l condition
309 0 0 $$args{'enctype'} ||= 'mutipart/form-data'
343 0 0 delete $$args{'type'} || 'text'
376 0 0 $$args{'type'} ||= 'hidden'
388 0 0 $$args{'type'} ||= 'password'
457 0 0 delete $$args{'type'} || 'checkbox'
526 0 0 delete $$args{'type'} || 'checkbox'
528 0 0 delete $$args{'labels'} || {}
532 0 0 $values ||= [keys %$labels]
606 0 0 $$args{'type'} ||= 'radio'
618 0 0 $$args{'type'} ||= 'radio'
663 0 0 delete $$args{'labels'} || {}
664 0 0 delete $$args{'values'} || [keys %$labels]

or 3 conditions

line l !l&&r !l&&!r condition
155 2 0 2 $type eq 'hash' or $type eq 'array'