Condition Coverage

blib/lib/HTML/FormHandler/BuildFields.pm
Criterion Covered Total %
condition 57 69 82.6


and 3 conditions

line !l l&&!r l&&r condition
51 1 14 4 ref $flist eq 'ARRAY' and ref $flist->[0] eq 'HASH'
78 4421 1 11 $role->can('field_list') and $role->has_field_list
85 890 549 255 $meta->can('field_list') and $meta->has_field_list
225 21 51 798 $self->form && $self == $self->form
277 141 4 2 exists $field_updates->{'by_type'} and exists $field_updates->{'by_type'}{$field_attr->{'type'}}
300 3 0 0 exists $comp_field_updates->{'by_type'} and exists $comp_field_updates->{'by_type'}{$field_attr->{'type'}}
323 21 1091 0 $self->form and $self->form->no_widgets
357 72 6 0 exists $by_flag->{'contains'} and $field_attr->{'is_contains'}
21 51 5 exists $by_flag->{'repeatable'} and $class->meta->find_attribute_by_name('is_repeatable')
20 49 3 exists $by_flag->{'compound'} and $class->meta->find_attribute_by_name('is_compound')
407 21 1008 49 $field->form and $field->has_flag('is_repeatable')

or 2 conditions

line l !l condition
161 490 591 $field_attr->{'type'} ||= 'Text'
272 55 92 $field_updates->{'all'} || {}
294 3 0 $comp_field_updates->{'all'} || {}
296 1 2 $comp_field_updates->{$name} || {}
337 1065 21 $widget_wrapper ||= 'Simple'
415 1110 0 delete $field_attr->{'traits'} || []

or 3 conditions

line l !l&&r !l&&!r condition
24 0 392 0 $field_list ||= $self->field_list
263 1076 0 36 delete $field_attr->{'full_name'} || $field_attr->{'name'}
336 0 1065 0 $widget_wrapper ||= $self->form->widget_wrapper
378 282 796 0 $parent ||= $self->form
390 4 4 16 $key eq 'name' or $key eq 'form'
8 4 12 $key eq 'name' or $key eq 'form' or $key eq 'parent'
8 4 8 $key eq 'name' or $key eq 'form' or $key eq 'parent' or $key eq 'full_name'
8 4 4 $key eq 'name' or $key eq 'form' or $key eq 'parent' or $key eq 'full_name' or $key eq 'type'