Branch Coverage

blib/lib/HTML/FormFu/Model/DBIC.pm
Criterion Covered Total %
branch 252 328 76.8


line true false branch
34 91 0
37 1 25
43 25 0
47 25 0
52 77 0
55 0 25
57 7 18
60 0 7
63 0 7
64 0 7
74 9 16
83 1 24
85 2 0
92 75 0
105 0 0
107 0 0
0 0
0 0
131 23 3
3 0
0 0
140 0 3
149 0 0
159 32 33
164 6 0
179 556 498
180 189 309
191 1 0
192 44 197
194 58 139
198 2 195
147 48
205 0 147
134 13
9 4
225 7 2
245 3 194
248 0 3
266 235 49
267 0 49
273 1 48
276 0 1
287 23 26
295 6 1
299 13 7
306 3 12
308 0 13
315 3 10
328 13 0
330 82 42
336 13 0
342 3 10
347 3 0
359 2 3
366 6 1
377 0 3
380 0 3
383 0 3
389 0 3
401 0 107
404 47 60
409 3 8
422 55 278
430 28 79
437 1 106
455 505 121
456 0 121
459 41 80
461 53 27
463 1 26
464 22 4
466 3 1
468 1 0
479 0 134
486 34 298
491 9 23
494 268 7
495 0 30
499 15 15
3 12
8 4
4 0
514 6 2
520 6 2
524 0 8
533 2 6
535 1 1
560 2 2
0 2
579 2 2
588 0 2
593 0 2
614 1 1
634 2 1
666 2 0
671 0 2
675 2 0
679 2 0
684 0 2
694 0 15
702 0 15
723 0 36
728 11 25
3 22
737 3 8
745 0 30
749 2 28
765 3 8
786 2 10
793 1 1
795 1 1
807 18 2
810 0 20
813 2 8
825 27 3
830 1 2
833 2 0
845 222 27
846 1 8
859 3 25
874 147 359
877 1 358
878 2 356
881 74 282
884 0 356
888 5 351
893 1 3
898 17 338
900 1 337
903 0 1
904 1 0
907 249 88
2 86
913 1 1
918 4 333
253 80
943 46 60
948 172 101
949 100 1
964 8 55
972 38 8
974 8 0
977 2 6
981 0 6
988 1 5
993 3 2
995 3 0
998 2 1
1002 0 5
1018 1 4
1041 22 604
1047 0 22
1048 15 7
1050 3 4
1071 0 7
1084 1 6
0 6
1093 0 1
1103 0 7
1107 0 7
1117 1 6
1134 0 1
1150 7 0
1155 0 0