Condition Coverage

blib/lib/HTML/BarGraph.pm
Criterion Covered Total %
condition 0 79 0.0


and 3 conditions

line !l l&&!r l&&r condition
92 0 0 0 exists $$args{'tags'} and ref $$args{'tags'} ne 'ARRAY'
122 0 0 0 $$args{'tags'} and scalar @{$$args{'tags'};} < $maxidx
179 0 0 0 $datasets == 1 and $$args{'tags'}
182 0 0 0 exists $$args{'colors'} and ref $$args{'colors'} ne 'ARRAY'
200 0 0 0 $$args{'tags'} and $$args{'highlighttag'}
249 0 0 0 exists $$args{'colors'} and $colors
284 0 0 0 $$args{'direction'} eq 'h' and $$args{'graphminsize'}
322 0 0 0 $$args{'showaxistags'} and $$args{'direction'} eq 'h'
376 0 0 0 $$args{'direction'} eq 'h' and $$args{'showaxistags'}

or 2 conditions

line l !l condition
119 0 0 $maxval ||= 1
138 0 0 $$args{'direction'} ||= 'h'
139 0 0 $$args{'bartype'} ||= 'html'
140 0 0 $$args{'baraspect'} ||= 0.05
141 0 0 $$args{'barlength'} ||= 100
142 0 0 int $$args{'barlength'} * $$args{'baraspect'} || 1
143 0 0 $$args{'fontface'} ||= 'TimesRoman'
144 0 0 $$args{'color'} ||= 'blue'
145 0 0 $$args{'highlightcolor'} ||= 'red'
146 0 0 $$args{'pixelfmt'} ||= 'PNG'
157 0 0 $$args{'bordercolor'} ||= 'black'
158 0 0 $$args{'borderwidth'} ||= 3
161 0 0 $$args{'borderwidth'} ||= 1
166 0 0 $$args{'titlealign'} ||= 'center'
167 0 0 $$args{'xlabelalign'} ||= 'center'
168 0 0 $$args{'ylabelalign'} ||= 'middle'
170 0 0 $$args{'bgcolor'} ||= 'white'
171 0 0 $$args{'textcolor'} ||= 'black'
441 0 0 $x ||= 1
0 0 $y ||= 1

or 3 conditions

line l !l&&r !l&&!r condition
142 0 0 0 $$args{'barwidth'} ||= int $$args{'barlength'} * $$args{'baraspect'} || 1
172 0 0 0 $$args{'titlecolor'} ||= $$args{'textcolor'}
173 0 0 0 $$args{'labelbgcolor'} ||= $$args{'bgcolor'}
376 0 0 0 $$args{'direction'} eq 'v' or $$args{'direction'} eq 'h' and $$args{'showaxistags'}