Branch Coverage

blib/lib/Geo/Coordinates/OSGB.pm
Criterion Covered Total %
branch 54 60 90.0


line true false branch
38 0 2 unless exists {ETRS89 => [6378137, 6356752.31414, 298.257222101, 0.0066943800229007869], GRS80 => [6378137, 6356752.31414, 298.257222101, 0.0066943800229007869], OSGB36 => [6377563.396, 6356256.909, 299.3249612665, 0.0066705400741492319], WGS84 => [6378137, 6356752.31424518, 298.257223563, 0.0066943799901413165]}->{$s}
105 29 58 if abs $oldphi - $phi < 1e-12
151 1 0 if (ref $lat and defined $lat->{'lat'} and defined $lat->{'lon'})
158 1 213 if ($lat < $lon)
162 1 213 exists $options->{'shape'} ? :
163 0 214 unless exists {ETRS89 => [6378137, 6356752.31414, 298.257222101, 0.0066943800229007869], GRS80 => [6378137, 6356752.31414, 298.257222101, 0.0066943800229007869], OSGB36 => [6377563.396, 6356256.909, 299.3249612665, 0.0066705400741492319], WGS84 => [6378137, 6356752.31424518, 298.257223563, 0.0066943799901413165]}->{$shape}
169 12 202 if ($shape eq 'OSGB36')
171 7 5 wantarray ? :
176 188 14 if ($dx)
178 178 10 wantarray ? :
189 1 17 wantarray ? :
245 2 816 if $x < 0
246 0 816 if $y < 0
251 2 814 if $n_index + 1 > $#ostn_data
255 297 517 unless (exists $ostn_shifts_for{$key})
258 12 802 unless $ostn_shifts_for{$key}
263 291 511 unless (exists $ostn_shifts_for{$key})
266 6 796 unless $ostn_shifts_for{$key}
296 4 584 if $x < $leading_zeros
299 5 579 if $start + 12 > length $ostn_data[$y]
302 3 576 if -1 < index($data, '000')
318 1 0 if (ref $e and defined $e->{'e'} and defined $e->{'n'})
324 1 213 exists $options->{'shape'} ? :
326 0 214 unless exists {ETRS89 => [6378137, 6356752.31414, 298.257222101, 0.0066943800229007869], GRS80 => [6378137, 6356752.31414, 298.257222101, 0.0066943800229007869], OSGB36 => [6377563.396, 6356256.909, 299.3249612665, 0.0066705400741492319], WGS84 => [6378137, 6356752.31424518, 298.257223563, 0.0066943799901413165]}->{$shape}
331 7 207 if ($shape eq 'OSGB36')
337 200 7 if ($dx)
345 1 398 unless ($dx)
352 199 199 if abs $dx - $last_dx < 0.0001 and abs $dy - $last_dy < 0.0001
356 199 1 if ($in_ostn02_polygon)
396 416 1088 if abs $dn - $M < 1e-05