Branch Coverage

blib/lib/Encode/JP/JIS7.pm
Criterion Covered Total %
branch 25 38 65.7


line true false branch
33 3 44 unless defined $str
35 26 18 if ($chk)
36 4 22 if $str =~ s/([^\x00-\x7f].*)$//os
39 26 18 if $chk
50 3 1394 unless defined $utf8
53 1359 35 if $chk
56 934 460 if $h2z
81 0 0 unless $esc
0 0 unless ($chunk)
83 0 0 if ($esc and not $esc_asc) { }
0 0 elsif ((my $npos = index($chunk, $trm)) >= 0) { }
85 0 0 if ($esc_kana) { }
0 0 elsif ($esc_0212) { }
119 2530 2530 unless ($esc_asc)
121 2 2528 if ($esc_kana) { }
426 2102 elsif ($esc_0212) { }
146 426 3039 $chunk =~ tr/\217//d ? :
2 3465 $chunk =~ tr/\216//d ? :
147 0 3467 if ($esc eq $Encode::JP::JIS7::ESC{'JIS_0212'} and not $jis0212) { }