Branch Coverage

blib/lib/Date/Indian.pm
Criterion Covered Total %
branch 5 118 4.2


line true false branch
19 0 0 if ($angle < 0)
27 0 0 if ($angle < 0)
36 0 0 if $a < 0
81 0 0 if $ym > 0
87 0 0 if ($nz == 1)
88 0 0 if ($ym < 0) { }
93 0 0 if ($nz == 2)
94 0 0 if ($ye < 0) { }
123 0 0 if ($dis > 0)
127 0 0 if (abs $z1 <= 1)
128 0 0 if (abs $z2 <= 1)
129 0 0 if ($z1 < -1)
151 0 0 unless exists $$self{'gclong'}
160 0 0 if $t < 0
216 0 0 if $antr < 0
220 0 0 if $u > 6.2831853071795862
221 0 0 if $u < 0
224 0 0 if $n != int $uu * 2 / 3.1415926535897931
225 0 0 if $n == 3
254 0 0 if $ra < 0
393 0 0 if $ra < 0
428 0 1 if ($$self{'jdate'}) { }
447 0 1 if $h < 0
454 0 1 if $d < 0
455 0 1 if $d < 0
465 1 0 if ($month > 2) { }
484 0 0 if ($i > 2299160)
494 0 0 if $g > 13.5
496 0 0 if $mon > 2.5
505 0 0 unless $$self{'year'}
576 0 0 if $t < 0
585 0 0 if $tm1
586 0 0 if $tm2
587 0 0 if $tm3
599 0 0 if (int $t1 == $tid) { }
608 0 0 if $et >= 0 and $et < 1
622 0 0 if $t < 0
629 0 0 if $tm0
630 0 0 if $tm1
631 0 0 if $tm2
632 0 0 if $tm3
633 0 0 if $tm4
645 0 0 if (int $t1 == $tid) { }
667 0 0 if (int $n_sun1 > int $n_sun)
774 0 0 $$d2[$weekday] ? :
0 0 $$d2[$weekday] ? :
795 0 0 if $tm1
796 0 0 if $tm2
797 0 0 if $tm3
808 0 0 if (int $t1 == $tid) { }
817 0 0 if $et >= 0 and $et < 1
832 0 0 if $t > 360
838 0 0 if $tm1
839 0 0 if $tm2
840 0 0 if $tm3
851 0 0 if (int $t1 == $tid) { }
860 0 0 if $et >= 0 and $et < 1
888 0 0 unless $nk{$prev}
893 0 0 if $v > 0 and $v <= 24