Branch Coverage

blib/lib/Data/MuForm/Field.pm
Criterion Covered Total %
branch 165 210 78.5


line true false branch
16 3 82
2 80
27 0 83
45 0 443
62 0 0
65 12 4972
82 2 523
83 41 482
85 83 478
89 41 482
125 599 48
143 599 48
146 1 1197
148 19 1178
162 0 430
163 0 430
164 219 211
165 122 89
167 5 117
180 2035 15
183 1500 550
191 0 0
192 0 0
197 0 0
200 0 0
232 1 101
271 8 82
307 0 9
321 1 0
334 72 37
366 65 45
391 1 0
396 0 585
403 4 677
404 584 93
405 24 69
407 21 4
411 69 0
413 62 9
417 0 0
418 0 0
430 0 87
435 24 586
28 558
39 519
19 500
439 16 8
440 0 16
450 3 16
2 14
453 3 0
463 82 0
466 75 453
471 8 445
475 527 1
482 19 509
486 6 522
497 4 412
513 46 183
525 88 46
528 6 128
529 3 3
531 95 36
11 25
6 19
5 14
14 0
533 95 0
538 0 0
541 14 81
543 0 14
544 0 0
561 3 8
566 5 1
571 4 1
580 0 14
587 50 81
588 9 41
589 13 37
591 3 10
594 3 10
10 0
614 4 8
615 0 12
619 12 0
620 4 8
2 6
3 3
621 2 2
626 1 5
648 341 69
1 68
20 48
665 210 0
672 0 210
680 36 568
681 2 34
684 0 36
685 36 0
705 10 722
37 685
748 4 62
751 1 61
758 0 0
779 0 2