Branch Coverage

blib/lib/Data/HandyGen/mysql.pm
Criterion Covered Total %
branch 38 134 28.3


line true false branch
335 0 0
348 0 0
372 0 0
377 0 0
382 0 0
383 0 0
384 0 0
394 0 0
399 0 0
404 0 0
410 0 0
422 0 0
435 0 0
443 0 0
457 8 47
458 5 3
475 1 6
476 1 5
488 3 18
493 13 5
4 1
0 1
0 1
0 1
496 9 4
1 3
497 1 8
516 2 2
527 0 0
533 0 0
588 0 0
609 0 0
614 0 0
0 0
656 0 0
698 0 0
713 0 0
727 0 0
753 0 0
762 0 0
777 0 0
783 0 0
794 0 0
822 0 0
827 0 0
0 0
0 0
839 0 0
859 0 0
868 0 0
876 0 0
885 0 0
892 0 0
896 0 0
935 0 0
1012 1 16
1015 2 14
1024 5 9
1028 1 2
1039 5 6
0 6
0 6
6 0
1104 0 0
1118 0 0
1141 0 0
1152 0 0