Branch Coverage

lib/Convert/Pheno/OMOP.pm
Criterion Covered Total %
branch 38 66 57.5


line true false branch
110 940 68707 unless defined $person->{'gender_concept_id'}
136 156 68551 if (defined $participant->{$table})
162 984 0 if defined $field->{'condition_concept_id'}
186 984 0 if defined $field->{'condition_status_concept_id'}
190 984 0 if (exists $self->{'visit_occurrence'})
199 8 976 if defined $visit
220 1001 67706 if defined $person->{'race_source_value'}
252 108 68599 if (defined $participant->{$table})
264 158 0 unless exists $self->{'exposures'}{$field_observation_concept_id}
293 0 0 if defined $field->{'observation_concept_id'}
308 0 0 $field->{'value_as_number'} eq '\\N' ? :
327 1001 67706 if defined $person->{'ethnicity_source_value'}
392 184 68523 if (defined $participant->{$table})
427 866 0 if defined $field->{'procedure_concept_id'}
489 72 68635 if (defined $participant->{$table})
499 208 0 if $field->{'value_as_number'} eq "\\N"
509 0 0 if defined $field->{'measurement_concept_id'}
545 0 0 $field->{'operator_concept_id'} ? :
0 0 $field->{'value_as_concept_id'} ? :
569 0 0 if (exists $self->{'visit_occurrence'})
578 0 0 if defined $visit
617 108 68599 if (defined $participant->{$table})
626 0 158 if exists $self->{'exposures'}{$field_observation_concept_id}
639 158 0 if defined $field->{'observation_concept_id'}
666 158 0 if (exists $self->{'visit_occurrence'})
675 22 136 if defined $visit
699 68707 0 if $sex
763 67771 936 if (defined $participant->{$table})
808 68051 0 if defined $field->{'drug_concept_id'}
812 68051 0 if (exists $self->{'visit_occurrence'})
821 219 67832 if defined $visit
832 0 68707 $self->{'stream'} && avoid_duplicates($individual) ? :
846 0 67707 $str_a eq $str_b ? :