Condition Coverage

blib/lib/Cluster/Similarity.pm
Criterion Covered Total %
condition 26 66 39.3


and 3 conditions

line !l l&&!r l&&r condition
276 0 0 3 $classification1_of{$id} and $classification2_of{$id}
301 0 0 1 $classification1_of{$id} and $classification2_of{$id}
367 0 0 14 $classification1_of{$id} and $classification2_of{$id}
369 11 0 3 exists $contingency_of{$id} and $contingency_of{$id}
408 0 0 3 $classification1_of{$id} and $classification2_of{$id}
410 3 0 0 exists $pairs_contingency_of{$id} and $pairs_contingency_of{$id}
442 0 0 7 $classification1_of{$id} and $classification2_of{$id}
592 0 0 3 $prec and $recall
612 0 0 3 $classification1_of{$id} and $classification2_of{$id}
675 0 0 2 $classification1_of{$id} and $classification2_of{$id}
712 0 0 30 exists $objects_by_class{$o1}[0] and exists $objects_by_class{$o2}[0]
722 0 0 30 exists $objects_by_class{$o1}[1] and exists $objects_by_class{$o2}[1]
739 0 0 22 exists $objects_by_class{$o1}[0] and exists $objects_by_class{$o1}[1]
744 0 18 4 exists $objects_by_class{$o2}[0] and exists $objects_by_class{$o2}[0]{$cluster1}
0 16 2 exists $objects_by_class{$o2}[1] and exists $objects_by_class{$o2}[1]{$cluster2}
753 0 0 6 exists $objects_by_class{$o2}[0] and exists $objects_by_class{$o2}[1]
801 0 0 2 $classification1_of{$id} and $classification2_of{$id}
866 0 0 3 $classification1_of{$id} and $classification2_of{$id}

or 3 conditions

line l !l&&r !l&&!r condition
544 0 0 3 not defined $pairs or $pairs == 0
567 0 0 3 not defined $pairs or $pairs == 0
744 4 0 18 exists $objects_by_class{$o2}[0] and exists $objects_by_class{$o2}[0]{$cluster1} or exists $objects_by_class{$o2}[1] and exists $objects_by_class{$o2}[1]{$cluster2}
759 6 0 0 $o1_in_1 or $o1_in_2