Condition Coverage

blib/lib/Chemistry/ESPT/Gfchk.pm
Criterion Covered Total %
condition 1 45 2.2


and 3 conditions

line !l l&&!r l&&r condition
304 0 0 0 $ircflag == 1 and /^\s+(\d+)/
331 0 0 0 $rparsed == 0 and /^[SPOFIRCMADBVGa-z=]+/
390 0 0 0 $atomflag == 1 and /^\s+((?:\d+\s+){1,6})/
422 0 0 0 $redintflag == 1 and /^\s+((?:-*\d+\s+){1,6})/
439 0 0 0 $cartflag == 1 and /^\s+((?:-*\d\.\d+E[-\+]\d{2,}\s+){1,5})/
454 0 0 0 $weightflag == 1 and /^\s+((?:-*\d\.\d+E-*\+*\d{2,}\s+){1,5})/
471 0 0 0 $eigenflag == 1 and /^\s+((?:-*\d\.\d+E-*\+*\d{2,}\s+){1,5})/
506 0 0 0 $gradientflag == 1 and /^\s+((?:-*\d\.\d+E-*\+*\d{2,}\s+){1,5})/
521 0 0 0 $redintgradientflag == 1 and /^\s+((?:-*\d\.\d+E-*\+*\d{2,}\s+){1,5})/
539 0 0 0 $hessflag == 1 and /^\s+((?:-*\d\.\d+E-*\+*\d{2,}\s+){1,5})/
563 0 0 0 $redinthessflag == 1 and /^\s+((?:-*\d\.\d+E-*\+*\d{2,}\s+){1,5})/
600 0 0 0 $ircresultsflag == 1 and /^\s+((?:-*\d\.\d+E-*\+*\d{2,}\s+){1,5})/
622 0 0 0 $ircgeomflag == 1 and /^\s+((?:-*\d\.\d+E-*\+*\d{2,}\s+){1,5})/
642 0 0 0 $ircgradientflag == 1 and /^\s+((?:-*\d\.\d+E-*\+*\d{2,}\s+){1,5})/

or 3 conditions

line l !l&&r !l&&!r condition
187 0 1 0 ref $invocant || $invocant