Condition Coverage

blib/lib/CTK/TFVals.pm
Criterion Covered Total %
condition 21 49 42.8


and 3 conditions

line !l l&&!r l&&r condition
422 0 0 26 $v =~ /^[0-9]{1,3}$/ and $v >= 0
0 1 25 $v =~ /^[0-9]{1,3}$/ and $v >= 0 and $v < 256
432 0 0 2 $v =~ /^[0-9]{1,5}$/ and $v >= 0
0 1 1 $v =~ /^[0-9]{1,5}$/ and $v >= 0 and $v < 65536
442 0 0 2 $v =~ /^[0-9]{1,10}$/ and $v >= 0
0 1 1 $v =~ /^[0-9]{1,10}$/ and $v >= 0 and $v < "4294967296"
452 0 0 0 $v =~ /^[0-9]{1,20}$/ and $v >= 0
0 0 0 $v =~ /^[0-9]{1,20}$/ and $v >= 0 and $v < "1.84467440737096e+19"
464 0 0 3 $x and &is_int8($x)
0 0 3 $x and &is_int8($x) and $x >= 0
0 0 3 $x and &is_int8($x) and $x >= 0 and $x <= 64
466 0 0 3 $v =~ /^[0-9]{1,20}$/ and $v >= 0
0 1 2 $v =~ /^[0-9]{1,20}$/ and $v >= 0 and $v < 2 ** $x
474 0 35 7 defined $struct and not ref $struct
475 0 15 20 &is_int($depth) and $depth > 0

or 2 conditions

line l !l condition
458 2 0 shift() || 0
463 3 0 shift() || 0