Condition Coverage

blib/lib/Business/OnlinePayment/IPPay.pm
Criterion Covered Total %
condition 12 63 19.0


and 3 conditions

line !l l&&!r l&&r condition
120 10 0 0 $content{'recurring_billing'} and $content{'recurring_billing'} eq 'YES'
130 12 0 8 defined $exp and $exp =~ /^(\d+)\D+\d*\d{2}$/
12 0 0 defined $exp and $exp =~ /^(\d{2})\d{2}$/
141 12 0 8 defined $exp and $exp =~ /^\d+\D+\d*(\d{2})$/
12 0 0 defined $exp and $exp =~ /^\d{2}(\d{2})$/
181 0 0 0 $action eq 'authorization only' and $type eq 'CC'
0 0 0 $action eq 'post authorization' and $type eq 'CC'
0 0 0 $action eq 'reverse authorization' and $type eq 'CC'
397 0 0 0 exists $response->{'ActionCode'} and not exists $response->{'ErrMsg'}

or 2 conditions

line l !l condition
258 0 0 $content{'check_number'} || '100'
406 0 0 $response->{'ActionCode'} || ''
407 0 0 $response->{'TransactionID'} || ''
408 0 0 $response->{'Approval'} || ''
409 0 0 $response->{'CVV2'} || ''
410 0 0 $response->{'AVS'} || ''

or 3 conditions

line l !l&&r !l&&!r condition
81 10 0 0 $types{lc $content{'type'}} || $content{'type'}
101 8 0 0 $actions{$action} || $action
104 2 0 0 $check_actions{$action} || $action
116 2 0 0 $account_types{lc $content{'account_type'}} || $content{'account_type'}
181 0 0 0 $action eq 'normal authorization' or $action eq 'credit'
0 0 0 $action eq 'normal authorization' or $action eq 'credit' or $action eq 'authorization only' and $type eq 'CC'
308 0 0 0 $type ne 'CC' or keys %shippingaddr
453 0 2 0 $self->{'_content'}{'nacha_sec_code'} || ($att{'Type'} =~ /business/i ? 'CCD' : 'PPD')