Branch Coverage

Bio/LiveSeq/Chain.pm
Criterion Covered Total %
branch 123 240 51.2


line true false branch
129 0 605 unless ($chain)
134 1 604 if ($direction eq 'up') { }
136 1 0 unless ($first)
139 2 602 unless ($first)
142 0 605 unless ($chain->{$first})
144 593 12 if ($last) { }
145 0 593 unless ($chain->{$last})
147 1 592 if ($len)
152 1 11 if ($direction eq 'up') { }
162 26 579 unless (defined $afterlast)
203 0 825 unless ($chain)
207 2 823 if ($direction eq 'up') { }
208 1 1 unless ($first)
209 1 1 unless ($last)
211 0 823 unless ($last)
212 0 823 unless ($first)
214 0 825 unless ($chain->{$first})
215 0 825 unless ($chain->{$last})
219 2 823 unless (defined $afterlast)
241 0 1 unless ($chain)
257 0 1 unless ($chain)
275 0 3596 unless ($chain)
276 3595 1 if ($label and $chain->{$label}) { }
336 0 231 unless ($chain)
340 2 229 if ($direction eq 'up') { }
341 0 2 unless ($first)
342 0 2 unless ($last)
344 0 229 unless ($last)
345 11 218 unless ($first)
347 0 231 unless ($chain->{$first})
348 0 231 unless ($chain->{$last})
352 1 230 unless (defined $afterlast)
374 0 2 unless ($chain)
415 0 3 if ($label eq -1 or $label eq 0)
423 0 2 if ($label eq -1 or $label eq 0)
451 0 1 if ($label eq -1 or $label eq 0)
460 0 1 if ($label eq -1 or $label eq 0)
484 0 6 unless ($chain)
487 0 6 unless ($chain->{$label})
507 0 1 unless ($chain)
511 0 1 unless ($chain->{$label})
554 0 28 unless ($chain)
558 4 10 unless ($first)
14 14 if ($direction eq 'up') { }
559 3 11 unless ($first)
560 0 28 unless ($chain->{$first})
567 0 11845 unless ($label)
630 0 2 unless ($chain)
637 1 1 if ($praepost eq 'prae') { }
639 0 1 unless ($position eq 0 or $position)
642 0 1 unless ($position eq 0 or $position)
645 0 2 unless ($chain->{$position})
653 0 2 unless ($elements_count)
667 1 1 if ($prae) { }
1 0 elsif ($post) { }
668 0 1 if ($position == $begin) { }
676 0 1 if ($position == $end) { }
688 2 0 if ($noerror) { }
702 0 2 unless ($chain)
706 0 2 unless ($array_count)
743 1 1 if ($direction eq 'up') { }
749 0 2 unless ($chain)
753 2 0 if ($it) { }
764 2 131 if ($direction eq 'up') { }
770 0 133 unless ($chain)
774 0 133 if ($first == $second)
776 0 133 unless ($chain->{$first})
778 0 133 unless ($chain->{$second})
784 131 123760 if ($label == $second)
845 0 1 unless ($chain)
876 0 2 unless ($chain)
881 1 1 if ($direction eq 'up') { }
897 50 2 if ($it)
900 0 50 unless ($me == $itpoints)
914 0 1 unless ($chain)
927 0 1 if ($size != $count)
940 0 1 unless ($chain)
947 1 0 if ($begin and $chain->{$begin}) { }
948 0 1 if ($chain->{$begin}[2])
960 1 0 if ($end and $chain->{$end}) { }
961 0 1 if ($chain->{$end}[1])
980 0 0 unless ($chain)
983 0 0 if ($size) { }
994 0 6 unless ($chain)
998 0 6 unless ($leftelem and $rightelem)
1000 6 0 if ($chain->{$leftelem} and $chain->{$rightelem}) { }
1027 0 2 unless ($chain)
1032 0 2 unless ($first eq 0 or $first)
1038 0 2 unless ($chain->{$first})
1040 1 1 if ($last) { }
1041 0 1 unless ($chain->{$last})
1043 0 1 if ($len)
1057 1 1 unless (defined $afterlast)
1075 2 0 if ($beforecut) { }
1076 2 0 if ($aftercut) { }
1083 0 0 if ($aftercut) { }
1202 0 0 unless ($chain)
1207 0 0 if ($direction eq 'up') { }
1209 0 0 unless ($first)
1212 0 0 unless ($first)
1215 0 0 unless ($chain->{$first})
1217 0 0 if ($last) { }
1218 0 0 unless ($chain->{$last})
1220 0 0 if ($len)
1225 0 0 if ($direction eq 'up') { }
1234 0 0 if ($option)
1235 0 0 if ($option eq 'verbose')
1236 0 0 if ($option eq 'elements')
1237 0 0 if ($option eq 'counting')
1240 0 0 if ($verbose)
1248 0 0 unless (defined $afterlast)
1254 0 0 if ($verbose) { }
0 0 elsif ($elements) { }
0 0 elsif ($counting) { }
1268 0 0 if ($verbose)
1269 0 0 if ($counting) { }
0 0 elsif ($elements) { }
1312 0 7 unless ($array_count)
1315 6 1 if (defined $begin) { }
1316 0 6 if ($begin < 1)