Condition Coverage

Bio/Search/Hit/PullHitI.pm
Criterion Covered Total %
condition 28 50 56.0


and 3 conditions

line !l l&&!r l&&r condition
439 8 2 23 @inds and $class ne 'gap'
1031 2 1 0 $ratio_rounded == 1 and $ratio < 1
1061 1 0 0 $ratio_rounded == 1 and $ratio < 1

or 2 conditions

line l !l condition
424 52 0 $seqType ||= 'query'
425 52 0 $class ||= 'identical'
426 2 50 $collapse ||= 0
483 0 3 $self->{'_overlap'} || 0
590 8 0 $type ||= 'query'
680 0 3 $self->{'_hsps_are_tiled'} || 0
773 11 0 $seqType ||= 'query'
819 1 0 scalar($self->seq_inds('query', 'gap')) + scalar($self->seq_inds('hit', 'gap')) || 0
822 4 0 scalar $self->seq_inds($seqType, 'gap') || 0
855 3 3 $seqType ||= 'hit'
1000 4 0 $seqType ||= 'query'
1021 0 3 $seqType ||= 'query'
1051 0 1 $seqType ||= 'query'

or 3 conditions

line l !l&&r !l&&!r condition
152 55 0 0 $parent or $chunk
632 0 0 3 $accession or $desc
812 5 0 0 $seqType ||= wantarray ? 'list' : 'total'
921 9 3 0 $seqType ||= wantarray ? 'list' : 'query'
965 9 3 0 $seqType ||= wantarray ? 'list' : 'query'