File Coverage

blib/lib/Finance/AMEX/Transaction/EPPRC/Detail/RecordSummary.pm
Criterion Covered Total %
statement 45 45 100.0
branch n/a
condition n/a
subroutine 39 39 100.0
pod 36 36 100.0
total 120 120 100.0


line stmt bran cond sub pod time code
1             package Finance::AMEX::Transaction::EPPRC::Detail::RecordSummary 0.005;
2              
3 9     9   51 use strict;
  9         16  
  9         222  
4 9     9   38 use warnings;
  9         20  
  9         226  
5              
6             # ABSTRACT: Parse AMEX Transaction/Invoice Level Reconciliation (EPPRC) Record of Charge (ROC) Detail Rows
7              
8 9     9   42 use base 'Finance::AMEX::Transaction::EPPRC::Base';
  9         17  
  9         7758  
9              
10             sub field_map {
11             return {
12              
13 18935     18935 1 328545 TLRR_AMEX_PAYEE_NUMBER => [1, 10],
14             TLRR_AMEX_SE_NUMBER => [11, 10],
15             TLRR_SE_UNIT_NUMBER => [21, 10],
16             TLRR_PAYMENT_YEAR => [31, 4],
17             TLRR_PAYMENT_NUMBER => [35, 8],
18             TLRR_PAYMENT_NUMBER_DATE => [35, 3],
19             TLRR_PAYMENT_NUMBER_TYPE => [38, 1],
20             TLRR_PAYMENT_NUMBER_NUMBER => [39, 4],
21             TLRR_RECORD_TYPE => [43, 1],
22             TLRR_DETAIL_RECORD_TYPE => [44, 2],
23             TLRR_SE_BUSINESS_DATE => [46, 7],
24             TLRR_AMEX_PROCESS_DATE => [53, 7],
25             TLRR_SOC_INVOICE_NUMBER => [60, 6],
26             TLRR_SOC_AMOUNT => [66, 13],
27             TLRR_ROC_AMOUNT => [79, 13],
28             TLRR_CM_NUMBER => [92, 15],
29             TLRR_CM_REF_NO => [107, 11],
30             TLRR_SE_REF => [118, 9],
31             TLRR_ROC_NUMBER => [137, 10],
32             TLRR_TRAN_DATE => [147, 7],
33             TLRR_SE_REF_POA => [154, 30],
34             NON_COMPLIANT_INDICATOR => [184, 1],
35             NON_COMPLIANT_ERROR_CODE_1 => [185, 4],
36             NON_COMPLIANT_ERROR_CODE_2 => [189, 4],
37             NON_COMPLIANT_ERROR_CODE_3 => [193, 4],
38             NON_COMPLIANT_ERROR_CODE_4 => [197, 4],
39             NON_SWIPED_INDICATOR => [201, 1],
40             US_MR_INDICATOR => [202, 1],
41             SE_REJ_IND => [203, 2],
42             TRANSACTION_TIME => [205, 6],
43             APPROVAL_CODE => [211, 6],
44             TERMINAL_ID => [217, 8],
45             MERCHANT_CATEGORY_CODE => [225, 4],
46             TLRR_CM_NUMB_EXD => [229, 19],
47             };
48             }
49              
50 1082     1082 1 261884 sub type {return 'ROC_DETAIL'}
51              
52 541     541 1 247575 sub TLRR_AMEX_PAYEE_NUMBER {return $_[0]->_get_column('TLRR_AMEX_PAYEE_NUMBER')}
53 541     541 1 244011 sub TLRR_AMEX_SE_NUMBER {return $_[0]->_get_column('TLRR_AMEX_SE_NUMBER')}
54 541     541 1 242248 sub TLRR_SE_UNIT_NUMBER {return $_[0]->_get_column('TLRR_SE_UNIT_NUMBER')}
55 541     541 1 242279 sub TLRR_PAYMENT_YEAR {return $_[0]->_get_column('TLRR_PAYMENT_YEAR')}
56 541     541 1 245747 sub TLRR_PAYMENT_NUMBER {return $_[0]->_get_column('TLRR_PAYMENT_NUMBER')}
57 541     541 1 247649 sub TLRR_PAYMENT_NUMBER_DATE {return $_[0]->_get_column('TLRR_PAYMENT_NUMBER_DATE')}
58 541     541 1 251450 sub TLRR_PAYMENT_NUMBER_TYPE {return $_[0]->_get_column('TLRR_PAYMENT_NUMBER_TYPE')}
59 541     541 1 242116 sub TLRR_PAYMENT_NUMBER_NUMBER {return $_[0]->_get_column('TLRR_PAYMENT_NUMBER_NUMBER')}
60 541     541 1 237985 sub TLRR_RECORD_TYPE {return $_[0]->_get_column('TLRR_RECORD_TYPE')}
61 541     541 1 250836 sub TLRR_DETAIL_RECORD_TYPE {return $_[0]->_get_column('TLRR_DETAIL_RECORD_TYPE')}
62 541     541 1 247061 sub TLRR_SE_BUSINESS_DATE {return $_[0]->_get_column('TLRR_SE_BUSINESS_DATE')}
63 541     541 1 243946 sub TLRR_AMEX_PROCESS_DATE {return $_[0]->_get_column('TLRR_AMEX_PROCESS_DATE')}
64 541     541 1 248951 sub TLRR_SOC_INVOICE_NUMBER {return $_[0]->_get_column('TLRR_SOC_INVOICE_NUMBER')}
65 541     541 1 249830 sub TLRR_SOC_AMOUNT {return $_[0]->_get_column('TLRR_SOC_AMOUNT')}
66 541     541 1 248037 sub TLRR_ROC_AMOUNT {return $_[0]->_get_column('TLRR_ROC_AMOUNT')}
67 541     541 1 241620 sub TLRR_CM_NUMBER {return $_[0]->_get_column('TLRR_CM_NUMBER')}
68 541     541 1 243734 sub TLRR_CM_REF_NO {return $_[0]->_get_column('TLRR_CM_REF_NO')}
69 541     541 1 246727 sub TLRR_SE_REF {return $_[0]->_get_column('TLRR_SE_REF')}
70 541     541 1 243080 sub TLRR_ROC_NUMBER {return $_[0]->_get_column('TLRR_ROC_NUMBER')}
71 541     541 1 250439 sub TLRR_TRAN_DATE {return $_[0]->_get_column('TLRR_TRAN_DATE')}
72 541     541 1 250160 sub TLRR_SE_REF_POA {return $_[0]->_get_column('TLRR_SE_REF_POA')}
73 541     541 1 248386 sub NON_COMPLIANT_INDICATOR {return $_[0]->_get_column('NON_COMPLIANT_INDICATOR')}
74 541     541 1 247009 sub NON_COMPLIANT_ERROR_CODE_1 {return $_[0]->_get_column('NON_COMPLIANT_ERROR_CODE_1')}
75 541     541 1 245878 sub NON_COMPLIANT_ERROR_CODE_2 {return $_[0]->_get_column('NON_COMPLIANT_ERROR_CODE_2')}
76 541     541 1 248062 sub NON_COMPLIANT_ERROR_CODE_3 {return $_[0]->_get_column('NON_COMPLIANT_ERROR_CODE_3')}
77 541     541 1 247470 sub NON_COMPLIANT_ERROR_CODE_4 {return $_[0]->_get_column('NON_COMPLIANT_ERROR_CODE_4')}
78 541     541 1 252255 sub NON_SWIPED_INDICATOR {return $_[0]->_get_column('NON_SWIPED_INDICATOR')}
79 541     541 1 249845 sub US_MR_INDICATOR {return $_[0]->_get_column('US_MR_INDICATOR')}
80 541     541 1 244665 sub SE_REJ_IND {return $_[0]->_get_column('SE_REJ_IND')}
81 541     541 1 237374 sub TRANSACTION_TIME {return $_[0]->_get_column('TRANSACTION_TIME')}
82 541     541 1 225050 sub APPROVAL_CODE {return $_[0]->_get_column('APPROVAL_CODE')}
83 541     541 1 247954 sub TERMINAL_ID {return $_[0]->_get_column('TERMINAL_ID')}
84 541     541 1 220592 sub MERCHANT_CATEGORY_CODE {return $_[0]->_get_column('MERCHANT_CATEGORY_CODE')}
85 541     541 1 249289 sub TLRR_CM_NUMB_EXD {return $_[0]->_get_column('TLRR_CM_NUMB_EXD')}
86              
87             1;
88              
89             __END__