Coverage Summary

Module CryptX
Version 0.080
Database: /root/.cpan/build/CryptX-0.080-0/cover_db
Report date: 2023-10-04 20:41:08
Perl version: v5.26.1
OS: linux
Thresholds: < 75% < 90% < 100% = 100%

Restrict to regex:

file stmt bran cond sub pod time total
Total 75.6 46.8 18.7 87.6 94.9 100.0 66.3
/usr/local/lib/perl5/5.26.1/x86_64-linux/CORE/inline.h 57.1 33.3 n/a n/a n/a n/a 50.0
CryptX.xs 77.8 50.3 n/a n/a n/a n/a 62.7
blib/lib/Crypt/AuthEnc.pm 100.0 n/a n/a 100.0 n/a 0.0 100.0
blib/lib/Crypt/AuthEnc/CCM.pm 92.3 n/a n/a 80.0 n/a 1.2 88.8
blib/lib/Crypt/AuthEnc/ChaCha20Poly1305.pm 92.3 n/a n/a 80.0 n/a 0.5 88.8
blib/lib/Crypt/AuthEnc/EAX.pm 86.6 n/a n/a 71.4 0.0 0.9 75.0
blib/lib/Crypt/AuthEnc/GCM.pm 92.3 n/a n/a 80.0 n/a 0.7 88.8
blib/lib/Crypt/AuthEnc/OCB.pm 80.0 n/a n/a 57.1 0.0 0.8 66.6
blib/lib/Crypt/Checksum.pm 65.8 50.0 n/a 31.5 0.0 0.0 45.6
blib/lib/Crypt/Checksum/Adler32.pm 100.0 n/a n/a 100.0 100.0 0.4 100.0
blib/lib/Crypt/Checksum/CRC32.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher.pm 92.8 n/a n/a 83.3 100.0 11.0 90.4
blib/lib/Crypt/Cipher/AES.pm 100.0 n/a n/a 100.0 100.0 0.4 100.0
blib/lib/Crypt/Cipher/Anubis.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/Blowfish.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/CAST5.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/Camellia.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/DES.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/DES_EDE.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/IDEA.pm 100.0 n/a n/a 100.0 100.0 0.3 100.0
blib/lib/Crypt/Cipher/KASUMI.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/Khazad.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/MULTI2.pm 100.0 n/a n/a 100.0 100.0 0.3 100.0
blib/lib/Crypt/Cipher/Noekeon.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/RC2.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/RC5.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/RC6.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/SAFERP.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/SAFER_K128.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/SAFER_K64.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/SAFER_SK128.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/SAFER_SK64.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/SEED.pm 100.0 n/a n/a 100.0 100.0 0.3 100.0
blib/lib/Crypt/Cipher/Serpent.pm 100.0 n/a n/a 100.0 100.0 0.4 100.0
blib/lib/Crypt/Cipher/Skipjack.pm 100.0 n/a n/a 100.0 100.0 0.0 100.0
blib/lib/Crypt/Cipher/Twofish.pm 100.0 n/a n/a 100.0 100.0 0.3 100.0
blib/lib/Crypt/Cipher/XTEA.pm 100.0 n/a n/a 100.0 100.0 0.3 100.0
blib/lib/Crypt/Digest.pm 97.0 62.5 n/a 90.0 100.0 14.3 91.2
blib/lib/Crypt/Digest/BLAKE2b_160.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/BLAKE2b_256.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/BLAKE2b_384.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/BLAKE2b_512.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/BLAKE2s_128.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/BLAKE2s_160.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/BLAKE2s_224.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/BLAKE2s_256.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/CHAES.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/Keccak224.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/Keccak256.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/Keccak384.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/Keccak512.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/MD2.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/MD4.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/MD5.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/RIPEMD128.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/RIPEMD160.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/RIPEMD256.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/RIPEMD320.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/SHA1.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/SHA224.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/SHA256.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/SHA384.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/SHA3_224.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/SHA3_256.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/SHA3_384.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/SHA3_512.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/SHA512.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/SHA512_224.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/SHA512_256.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/SHAKE.pm 46.1 0.0 n/a 66.6 100.0 0.3 41.4
blib/lib/Crypt/Digest/Tiger192.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/Digest/Whirlpool.pm 95.8 n/a n/a 92.8 100.0 0.0 95.7
blib/lib/Crypt/KeyDerivation.pm 100.0 n/a n/a 100.0 n/a 0.3 100.0
blib/lib/Crypt/Mac.pm 44.4 0.0 n/a 66.6 0.0 0.0 38.1
blib/lib/Crypt/Mac/BLAKE2b.pm 100.0 n/a n/a 100.0 n/a 0.3 100.0
blib/lib/Crypt/Mac/BLAKE2s.pm 100.0 n/a n/a 100.0 n/a 0.3 100.0
blib/lib/Crypt/Mac/F9.pm 100.0 n/a n/a 100.0 n/a 0.3 100.0
blib/lib/Crypt/Mac/HMAC.pm 100.0 n/a n/a 100.0 n/a 1.2 100.0
blib/lib/Crypt/Mac/OMAC.pm 100.0 n/a n/a 100.0 n/a 0.8 100.0
blib/lib/Crypt/Mac/PMAC.pm 100.0 n/a n/a 100.0 n/a 0.7 100.0
blib/lib/Crypt/Mac/Pelican.pm 100.0 n/a n/a 100.0 n/a 0.4 100.0
blib/lib/Crypt/Mac/Poly1305.pm 100.0 n/a n/a 100.0 n/a 0.3 100.0
blib/lib/Crypt/Mac/XCBC.pm 100.0 n/a n/a 100.0 n/a 0.3 100.0
blib/lib/Crypt/Misc.pm 92.8 58.5 50.0 100.0 100.0 1.9 80.5
blib/lib/Crypt/Mode.pm 100.0 n/a n/a 100.0 n/a 0.0 100.0
blib/lib/Crypt/Mode/CBC.pm 93.7 n/a n/a 83.3 100.0 1.2 91.6
blib/lib/Crypt/Mode/CFB.pm 93.7 n/a n/a 83.3 100.0 0.7 91.6
blib/lib/Crypt/Mode/CTR.pm 93.7 n/a n/a 83.3 100.0 0.5 91.6
blib/lib/Crypt/Mode/ECB.pm 93.7 n/a n/a 83.3 100.0 0.9 91.6
blib/lib/Crypt/Mode/OFB.pm 93.7 n/a n/a 83.3 100.0 0.7 91.6
blib/lib/Crypt/PK.pm 100.0 66.6 n/a 100.0 n/a 0.0 93.5
blib/lib/Crypt/PK/DH.pm 71.7 58.3 33.3 45.8 29.4 0.8 58.9
blib/lib/Crypt/PK/DSA.pm 94.9 61.8 36.1 94.4 100.0 7.2 74.0
blib/lib/Crypt/PK/ECC.pm 68.4 42.0 16.4 86.3 100.0 9.1 52.5
blib/lib/Crypt/PK/Ed25519.pm 21.1 0.0 0.0 50.0 100.0 0.3 12.2
blib/lib/Crypt/PK/RSA.pm 70.4 48.0 14.9 84.2 100.0 8.4 53.6
blib/lib/Crypt/PK/X25519.pm 23.6 0.0 0.0 50.0 100.0 0.3 14.1
blib/lib/Crypt/PRNG.pm 97.7 68.7 n/a 93.3 100.0 0.6 91.7
blib/lib/Crypt/PRNG/ChaCha20.pm 100.0 n/a n/a 100.0 100.0 0.4 100.0
blib/lib/Crypt/PRNG/Fortuna.pm 100.0 n/a n/a 100.0 100.0 0.4 100.0
blib/lib/Crypt/PRNG/RC4.pm 100.0 n/a n/a 100.0 100.0 0.4 100.0
blib/lib/Crypt/PRNG/Sober128.pm 100.0 n/a n/a 100.0 100.0 0.5 100.0
blib/lib/Crypt/PRNG/Yarrow.pm 100.0 n/a n/a 100.0 100.0 0.4 100.0
blib/lib/Crypt/Stream/ChaCha.pm 100.0 n/a n/a 100.0 n/a 0.0 100.0
blib/lib/Crypt/Stream/RC4.pm 100.0 n/a n/a 100.0 n/a 0.3 100.0
blib/lib/Crypt/Stream/Rabbit.pm 100.0 n/a n/a 100.0 n/a 0.4 100.0
blib/lib/Crypt/Stream/Salsa20.pm 100.0 n/a n/a 100.0 n/a 0.3 100.0
blib/lib/Crypt/Stream/Sober128.pm 100.0 n/a n/a 100.0 n/a 0.0 100.0
blib/lib/Crypt/Stream/Sosemanuk.pm 100.0 n/a n/a 100.0 n/a 0.0 100.0
blib/lib/CryptX.pm 76.1 30.0 33.3 71.4 n/a 0.4 60.9
blib/lib/Math/BigInt/LTM.pm 15.6 6.9 5.5 28.3 n/a 22.8 13.5
inc/CryptX_AuthEnc_CCM.xs.inc 78.3 46.0 n/a n/a n/a n/a 61.1
inc/CryptX_AuthEnc_ChaCha20Poly1305.xs.inc 68.1 39.3 n/a n/a n/a n/a 52.6
inc/CryptX_AuthEnc_EAX.xs.inc 81.3 46.8 n/a n/a n/a n/a 62.6
inc/CryptX_AuthEnc_GCM.xs.inc 74.1 40.9 n/a n/a n/a n/a 56.1
inc/CryptX_AuthEnc_OCB.xs.inc 72.1 45.0 n/a n/a n/a n/a 58.1
inc/CryptX_BigInt_LTM.xs.inc 80.8 49.4 n/a n/a n/a n/a 66.8
inc/CryptX_Checksum_Adler32.xs.inc 92.3 65.6 n/a n/a n/a n/a 80.2
inc/CryptX_Checksum_CRC32.xs.inc 92.3 65.6 n/a n/a n/a n/a 80.2
inc/CryptX_Cipher.xs.inc 87.9 61.3 n/a n/a n/a n/a 74.2
inc/CryptX_Digest.xs.inc 89.4 62.8 n/a n/a n/a n/a 75.9
inc/CryptX_Digest_SHAKE.xs.inc 63.3 45.8 n/a n/a n/a n/a 55.5
inc/CryptX_KeyDerivation.xs.inc 85.7 53.0 n/a n/a n/a n/a 71.3
inc/CryptX_Mac_BLAKE2b.xs.inc 92.0 67.7 n/a n/a n/a n/a 80.0
inc/CryptX_Mac_BLAKE2s.xs.inc 92.0 67.7 n/a n/a n/a n/a 80.0
inc/CryptX_Mac_F9.xs.inc 92.4 67.1 n/a n/a n/a n/a 80.0
inc/CryptX_Mac_HMAC.xs.inc 92.4 67.1 n/a n/a n/a n/a 80.0
inc/CryptX_Mac_OMAC.xs.inc 92.4 67.1 n/a n/a n/a n/a 80.0
inc/CryptX_Mac_PMAC.xs.inc 92.4 67.1 n/a n/a n/a n/a 80.0
inc/CryptX_Mac_Pelican.xs.inc 92.0 68.3 n/a n/a n/a n/a 80.4
inc/CryptX_Mac_Poly1305.xs.inc 91.9 68.3 n/a n/a n/a n/a 80.3
inc/CryptX_Mac_XCBC.xs.inc 92.4 67.1 n/a n/a n/a n/a 80.0
inc/CryptX_Mode_CBC.xs.inc 84.3 67.5 n/a n/a n/a n/a 76.3
inc/CryptX_Mode_CFB.xs.inc 73.9 57.5 n/a n/a n/a n/a 66.2
inc/CryptX_Mode_CTR.xs.inc 80.3 63.4 n/a n/a n/a n/a 71.8
inc/CryptX_Mode_ECB.xs.inc 83.1 66.9 n/a n/a n/a n/a 75.3
inc/CryptX_Mode_OFB.xs.inc 73.9 57.5 n/a n/a n/a n/a 66.2
inc/CryptX_PK_DH.xs.inc 77.2 46.4 n/a n/a n/a n/a 62.1
inc/CryptX_PK_DSA.xs.inc 90.1 52.7 n/a n/a n/a n/a 71.1
inc/CryptX_PK_ECC.xs.inc 88.7 59.1 n/a n/a n/a n/a 75.0
inc/CryptX_PK_Ed25519.xs.inc 0.0 0.0 n/a n/a n/a n/a 0.0
inc/CryptX_PK_RSA.xs.inc 77.1 44.4 n/a n/a n/a n/a 60.5
inc/CryptX_PK_X25519.xs.inc 0.0 0.0 n/a n/a n/a n/a 0.0
inc/CryptX_PRNG.xs.inc 62.5 41.8 n/a n/a n/a n/a 53.2
inc/CryptX_Stream_ChaCha.xs.inc 46.0 34.3 n/a n/a n/a n/a 41.4
inc/CryptX_Stream_RC4.xs.inc 50.0 35.0 n/a n/a n/a n/a 44.6
inc/CryptX_Stream_Rabbit.xs.inc 53.4 43.7 n/a n/a n/a n/a 49.3
inc/CryptX_Stream_Salsa20.xs.inc 52.3 38.4 n/a n/a n/a n/a 47.0
inc/CryptX_Stream_Sober128.xs.inc 52.3 38.4 n/a n/a n/a n/a 47.0
inc/CryptX_Stream_Sosemanuk.xs.inc 54.5 43.7 n/a n/a n/a n/a 50.0